Subject to errors and changes

Fiber Cap Twintang (FCTS-)
TECHNICAL DRAWING

DATA TABLE
Article | Rod size | R | D1 | D2 | L1 | Lmin. - Lmax. | Break Load | Weight |
---|---|---|---|---|---|---|---|---|
No. | dash | mm | mm | mm | mm | mm | [kg] | [kg] |
FCTS110083 | -9 -12 | 1 | 36.8 | 30 | 41.3 | 83 - 110 | 5400 | 0.46 |
FCTS110103 | -9 -12 | 1 | 36.8 | 30 | 41.3 | 103 - 130 | 6600 | 0.49 |
FCTS110143 | -10 -12 | 1 | 36.8 | 30 | 41.3 | 143 - 170 | 6600 | 0.37 |
FCTS140105 | - 22 | 1 | 49 | 39 | 51.5 | 105 - 145 | 11750 | 1.05 |
FCTS140140 | -22 | 1 | 49 | 39 | 51.5 | 140 -180 | 11750 | 1.13 |
FCTS140175 | -22 | 1 | 49 | 39 | 51.5 | - | 11750 | 1.19 |
FCTS140210 | -22 | 1 | 49 | 39 | 51.5 | - | 11750 | 1.27 |
03.01.2019 ELJ |