Art. 622121M43 - 635151M43
62-/63-series rectangular R42.5
Subject to errors and changes
DATA TABLE
Article No. | Spigot | Cutout | Overall | Acrylic | Height | Location | Boat Type | Design | Escape hatch | Weight | Plastic frame | Fly-screen kit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | [inch] | Size [mm] | Size [mm] | Thickness | Mounted [mm] | Area | - | Category | ISO 9094 | [kg] | Article No. | Article No. |
622121M43 | ½" | 211x211 - R42,5 | 266x266 - R74 | 8 | 34 | IIa | All | A | - | 1.8 | 522121-R43 | - |
632121M43 | 1" | 211x211 - R42,5 | 266x266 - R74 | 8 | 34 | IIa | All | A | - | 1.8 | 522121-R43 | - |
622318M43 | ½" | 231x180 - R42,5 | 286x235 - R74 | 8 | 34 | IIa | All | A | - | - | - | - |
632318M43 | 1" | 231x180 - R42,5 | 286x235 - R74 | 8 | 34 | IIa | All | A | - | - | - | - |
622626M43 | ½" | 260x260 - R42,5 | 315x315 - R74 | 8 | 34 | IIa | All | A | - | 2.7 | - | - |
632626M43 | 1" | 260x260 - R42,5 | 315x315 - R74 | 8 | 34 | IIa | All | A | - | 2.7 | - | - |
623520M43 | ½" | 347x202 - R42,5 | 402x257 - R74 | 8 | 34 | IIa | All | A | - | 3.3 | 523420-R43 | - |
633520M43 | 1" | 347x202 - R42,5 | 402x257 - R74 | 8 | 34 | IIa | All | A | - | 3.3 | 523420-R43 | - |
624217M43 | ½" | 421x176 - R42,5 | 476x231 - R74 | 8 | 34 | IIa | All | A | - | 2.8 | - | - |
634217M43 | 1" | 421x176 - R42,5 | 476x231 - R74 | 8 | 34 | IIa | All | A | - | 2.8 | - | - |
624242M43 | ½" | 421x421 - R42,5 | 476x476 - R74 | 8 | 34 | IIa | All | A | - | - | - | - |
634242M43 | 1" | 421x421 - R42,5 | 476x476 - R74 | 8 | 34 | IIa | All | A | - | - | - | - |
624444M43 | ½" | 442x442 - R42,5 | 497x497 - R74 | 8 | 34 | IIa | All | A | X | - | - | - |
634444M43 | 1" | 442x442 - R42,5 | 497x497 - R74 | 8 | 34 | IIa | All | A | X | - | - | - |
624633M43 | ½" | 457x327 - R42,5 | 512x382 - R74 | 8 | 34 | IIa | All | A | - | - | - | - |
634633M43 | 1" | 457x327 - R42,5 | 512x382 - R74 | 8 | 34 | IIa | All | A | - | - | - | - |
625137M43 | ½" | 507x377 - R42,5 | 562x432 - R74 | 8 | 34 | IIa | All | A | - | - | - | - |
635137M36 | 1" | 507x377 - R42,5 | 562x432 - R74 | 8 | 34 | IIa | All | A | - | - | - | - |
625139M43 | ½" | 507x392 - R42,5 | 562x447 - R74 | 8 | 34 | IIa | All | A | X | 3.4 | 525039-R43 | 535039-R43 |
635139M43 | 1" | 507x392 - R42,5 | 562x447 - R74 | 8 | 34 | IIa | All | A | X | 3.4 | 525039-R43 | 535039-R43 |
625151M43 | ½" | 507x507 - R42,5 | 562x562 - R74 | 8 | 34 | IIa | All | A | X | 6.1 | 525151-R43 | - |
635151M43 | 1" | 507x507 - R42,5 | 562x562 - R74 | 8 | 34 | IIa | All | A | X | 6.1 | 525151-R43 | - |
OPTIONS
Spigot | MA1 | MA2 | MA3 | Plastic | Plastic* |
---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm |
12.5 | ( 6 ) - 11 | 10.5 - 21 | 20.5 - 31 | 1.5 - 80 | 1.5 - 100* |
25 | ( 18.5 ) - 23.5 | ( 18.5 ) - 33.5 | 20.5 - 43.5 | 14 - 92 | 14 - 112* |
* These values apply to the following models: 623420M36, 624532M36, 625037M36, 626262M36, 622121M43, 623520M43, 625139M43 og 625151M43.
* And to the 67-/68- series with the cutouts: 5037m36, 6262m36, 5151m43
Moonlight hatches are available with 2 different types of lower frame: 12.5 mm or 25 mm spigot. |
---|
Colour | Code | RAL | Description |
---|---|---|---|
White | W | RAL 9003 | White painting |
Black | B | - | Black anodizing |
Polished | P | - | Bright anodizing |
The standard frame is natural anodized |
Colour | Code |
---|---|
Opal white | Opal white |
Clear | Clear |
Green | Green |
Standard colour: blue-grey |